Where we manage property
Harris, Fort Bend and Montgomery Counties — with real focus on the areas the large firms treat as an afterthought because they sit outside Beltway 8.
Every area, and which housing authority covers it
This table is the single most useful thing on the site for a voucher owner. The authority is set by the exact address, not the mailing city, and getting it wrong costs weeks.
| Area | County | Housing authority |
|---|---|---|
| Houston | Harris County | Houston Housing Authority (HHA) |
| Katy | Harris, Fort Bend and Waller Counties | Depends on the exact address |
| Sugar Land | Fort Bend County | Fort Bend County |
| Missouri City | Fort Bend County | Fort Bend County |
| Richmond | Fort Bend County | Fort Bend County |
| Rosenberg | Fort Bend County | Fort Bend County / Rosenberg |
| Cypress | Harris County | Harris County Housing Authority (HCHA) |
| Spring | Harris and Montgomery Counties | Harris County or Montgomery County |
| Humble | Harris County | Harris County Housing Authority (HCHA) |
| Pasadena | Harris County | Harris County / City of Pasadena |
| Conroe | Montgomery County | Montgomery County / Conroe |
| The Woodlands | Montgomery County | Montgomery County |
Not sure we cover your area?
Ask. If we do not manage where your property is, we will say so rather than take it on badly.